





The MX-M754N is a fast and versatile, high volume A3 black and white departmental MFP that delivers all the quality, flexibility and reliability you need. Not only does it produce exceptional quality images with professional finishing at speeds of up 75 pages per minute but everything about it has been designed to increase workgroup productivity. Complex jobs can be handled with ease thanks to a generous paper capacity; fast 200 ipm two-sided colour scanning; standard 150-sheet DSPF and a large colour touch screen. And with features like a 320 GB Hard Drive; powerful productivity tools; standard multi-layered security and a variety of finishing options including a 50-sheet or 100-sheet staple finisher, saddle stitch finisher, folder and inserter, the MX-M754N can meet all your document needs in one flexible solution. Sharp OSA is standard which opens up access to a wide range of third party software solutions. The MX-M754N is also environmentally responsible with several energy saving features and a TEC value that is among the lowest in this class.
General
| Engine speed Colour ppm (A4) | - |
| Engine speed B/W ppm (A4) | 75 |
| Engine speed Colour ppm (A3) | - |
| Engine speed B/W ppm (A3) | 37 |
| Paper size: Min.-Max. | A5R - A3 |
| Paper weight (g/m2) | 55 - 300 |
| Paper capacity:Std (sheets) | 3200 |
| Paper capacity: Max. (sheets) | 6700 |
| Warm Up Time (sec.) | 20 |
| Memory general min/max (MB) | - |
| Memory printer min/max (MB) | 3072 / 4096 |
| Harddisk | STD |
| Harddisk capacity (GB) | 320 |
| Duplex | STD |
| Power requirements - rated local AC voltage (Hz) | 220 - 240V, 50 / 60Hz |
| Power consumption (kW) | 1,84 |
| Dimensions (mm) | 663 x 772 x 1218 |
| Weight (Kg) | 166 |
Copier
| Original paper size (Max.) | A3 |
| First copy out time Colour (sec.) | - |
| First copy out time B/W (sec.) | 3,5 |
| E-sort Std | yes |
| E-sort Opt. | no |
| Continuous copy (Max. copies) | 9999 |
| Resolution Scan B/W (dpi) | 600 x 600, 600 x 400, 600 x 300 |
| Resolution Scan Colour (dpi) | - |
| Resolution Print (dpi) | 1200 x 1200, 600 x 600, 9600 (equivalent) x 600 |
| Gradation (equivalent levels) - B/W | 256 |
| Gradation (equivalent levels) - Colour | - |
| Zoom range (%) | 25 - 400 |
| Preset copy ratios | 10 |
Document Feeder
| Original capacity (sheets) | 150 |
Scanner
| Network Scanner (Standard / Option) | STD |
| Scan method Push scan and Pull scan | yes |
| Resolution push scan (dpi) | 100, 150, 200, 300, 400, 600 |
| Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600, 50 - 9600 custom |
| File formats | TIFF, PDF, PDF/A-1b, Encrypted PDF, Compact PDF, JPEG, XPS |
| Scanner utilities | Sharpdesk, Sharpdesk Mobile |
| Scan destinations Desktop | yes |
| Scan destination FTP, Email | yes |
| Scan destination Network folder | yes |
| Scan destination USB memory | yes |
Document Filing
| Document filing (Standard / Option) | STD |
| Document filing capacity- main and custom folders (pages) | 20.000 |
| Document filing capacity- quick file folder (pages) | 10.000 |
| Stored jobs | Copy, Print, Scan, Fax transmission |
| Storage folders | Quick File Folder, Main Folder, Custom Folder (max 1.000) |
| Confidential storage | yes |
Printer
| Resolution (dpi) | 1200 x 1200, 600 x 600, 9600 (equivalent) x 600 |
| Enhanced resolution (dpi) | 1200 x 1200 |
| Network Printer (Standard / Option) | STD |
| Interface Std/Opt | USB 2,0, 10Base-T, 100Base-TX, 1000Base-T |
| Supported OS Standard | Windows Server 2003/2008/2008R2/2012/2012R2, Windows Vista, Windows 7/8/8.1, Mac OS X 10,4/10,5/10,6/10,7/10,8/10,9 |
| Supported OS Options | - |
| Network protocols | TCP/IP (IPv4, IPv6), IPX/SPX (NetWare), EtherTalk (AppleTalk) |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, EtherTalk printing, IPP |
| PDL Std/Opt | STD: PCL6 emulation, Adobe PostScript 3 OPT: XPS |
| Available fonts | 80 (PCL), 139 (PS3) |
Fax
| Fax (Standard / Option) | OPT |
| Compression method | MH/MR/MMR/JBIG |
| Communication protocol | Super G3/G3 |
| Transmission time (sec) | 3 |
| Modem Speed (bps) | 33.600 - 2.400 |
| Transmission resolution | 203,2 x 97,8 - 406,4 x 391 |
| Document Size (Min) | A5 |
| Document Size (Max) | A3 |
| Memory (MB) | 1024 |
| Grey Scale levels | 256 |
| Dial Registration; rapid/speed dial | 1.000 |
| Broadcast Transmission (max. destinations) | 500 |
Finishing
| Output Capacity Max. | 4250 |
| Staple Capacity (sheets) Max. | 100 |
| Saddle Stitch | OPT |
| Off-set shifting | STD |
| Hole punch | OPT |