





The MX-2614N is a compact yet powerful MFP perfect for any small office or workgroup. It's versatile and it brings high quality A3 colour within reach of every business. Print and copy speeds are as fast as 26 pages per minute - even in colour - plus it has the latest productivity features including access to the 'cloud' and driverless mobile printing. You also get automatic two-sided colour scanning, network printing, a 320GB internal hard drive, robust security (including access control, data encryption and secure erasure), Sharpdesk desktop scanning software and powerful device management solutions.
In addition there's a whole range of options and upgrades you can specify, including fax, a Wi-Fi adaptor, extra security, a space-saving inner finisher, punch module, large capacity tandem drawers for long uninterrupted print runs, and Sharp OSA to configure an MFP that's exactly right for your business.
As well as being one of the most powerful A3 colour MFPs in its class, the MX-2614N is also one of the smallest. Every thought has been given to ease of use and energy efficiency. A 7-inch colour touch-screen, which also gives you thumbnail previews of your saved documents, makes everyday operation simple and intuitive. We've even added easy-grip handles to the paper drawers.
A rapid warm up time, Eco Scan function, efficient LED scanner and enhanced auto shut down capabilities all result in a versatile A3 colour MFP designed to care about the environment. And the Energy Star-certified MX-2614N is designed to fully support your environmental objectives.
General
| Engine speed Colour ppm (A4) | 26 |
| Engine speed B/W ppm (A4) | 26 |
| Engine speed Colour ppm (A3) | 14 |
| Engine speed B/W ppm (A3) | 14 |
| Paper size: Min.-Max. | A5R - A3W |
| Paper weight (g/m2) | 60 - 220 55 - 300 (multi-bypass) |
| Paper capacity:Std (sheets) | 600 |
| Paper capacity: Max. (sheets) | 3100 |
| Warm Up Time (sec.) | 18 |
| Memory general min/max (MB) | 3072 (copier/printer)shared |
| Memory printer min/max (MB) | 2048 (option) |
| Harddisk | STD |
| Harddisk capacity (GB) | 320 |
| Duplex | STD |
| Power requirements - rated local AC voltage (Hz) | 220 - 240V, 50/60Hz |
| Power consumption (kW) | 1,84 |
| Dimensions (mm) | 608 x 642 x 834 |
| Weight (Kg) | 76,2 |
Copier
| Original paper size (Max.) | A3 |
| First copy out time Colour (sec.) | 8,1 |
| First copy out time B/W (sec.) | 5,9 |
| E-sort Std | yes |
| E-sort Opt. | no |
| Continuous copy (Max. copies) | 999 |
| Resolution Scan B/W (dpi) | 600 x 600, 600 x 400, 600 x 300 |
| Resolution Scan Colour (dpi) | 600 x 600 |
| Resolution Print (dpi) | 600 x 600, 9600 equivalent x 600 (depending on print mode) |
| Gradation (equivalent levels) - B/W | 2 |
| Gradation (equivalent levels) - Colour | 256 |
| Zoom range (%) | 25 - 400 |
| Preset copy ratios | 10 |
Document Feeder
| Original capacity (sheets) | 100 |
Scanner
| Network Scanner (Standard / Option) | STD |
| Scan method Push scan and Pull scan | yes |
| Resolution push scan (dpi) | 100, 200, 300, 400, 600 |
| Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600 50 to 9600 custom |
| File formats | TIFF, PDF, PDF/A-1b, Encrypted PDF, JPEG (colour only), XPS |
| Scanner utilities | Sharpdesk, Sharpdesk Mobile, Sharp Network Scanner Tool, Sharp OSA Network Scanner Tool (requires MX-AMX2 and licenses) |
| Scan destinations Desktop | yes |
| Scan destination FTP, Email | yes |
| Scan destination Network folder | yes |
| Scan destination USB memory | yes |
Document Filing
| Document filing (Standard / Option) | STD |
| Document filing capacity- main and custom folders (pages) | 20.000 |
| Document filing capacity- quick file folder (pages) | 10.000 |
| Stored jobs | Copy, print, scan, fax transmission |
| Storage folders | Quick file folder, main folder, custom folder (max. 1000) |
| Confidential storage | yes |
Printer
| Resolution (dpi) | 600 x 600 |
| Enhanced resolution (dpi) | 9600 equivalent x 600 |
| Network Printer (Standard / Option) | STD |
| Interface Std/Opt | STD USB 2.0 10Base-T/100Base-TX/1000Base-T |
| Supported OS Standard | Windows XP/Windows Server 2003/2008/2008R2,Windows Vista/Windows 7 |
| Supported OS Options | Mac OS X 10.4.11/10.5 - 10.5.8, 10.6 - 10.6.8, 10.7 - 10.7.4 |
| Network protocols | TCP/IP (IPv4 and IPv6), IPX/SPX (NetWare), NetBEUI, EtherTalk (AppleTalk) |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, Novell Printserver application with NDS and Bindery, FTP for downloading print files, EtherTalk printing, IPP |
| PDL Std/Opt | STD PCL6 OPT PS3, XPS |
| Available fonts | 80 (PCL), 136 (PS3) |
Fax
| Fax (Standard / Option) | OPT |
| Compression method | MH/MR/MMR/JBIG |
| Communication protocol | Super G3/G3 |
| Transmission time (sec) | 3 |
| Modem Speed (bps) | 33.600 - 2.400 |
| Transmission resolution | STD 203,2 x 97,8 dpi Ultra Fine 406,4 x 391 dpi |
| Document Size (Min) | A5 |
| Document Size (Max) | A3 |
| Memory (MB) | 1024 |
| Grey Scale levels | 256 |
| Dial Registration; rapid/speed dial | 1000 |
| Broadcast Transmission (max. destinations) | 500 |
Finishing
| Output Capacity Max. | 500 |
| Staple Capacity (sheets) Max. | 50 |
| Saddle Stitch | - |
| Off-set shifting | STD |
| Hole punch | OPT |